Getting Around
Travelling to and around Niagara Parks
Find everything you need to know about transportation within Niagara Parks as well as other areas of Niagara Falls, including many hotels. From the fully-featured and accessible WEGO bus system to special shuttles providing access to Niagara Parks from north to south, you can explore all that Niagara Parks has to offer and leave the driving to us!

WEGO: Ride to Fun
WEGO is a hop-on, hop-off transportation system that connects Niagara Parks attractions to your hotel.
- Year-round
- Accessible
- Self-guided

Falls Incline Railway
The best way to get to the Horseshoe Falls from the Fallsview tourist area.
- Year-round
- Accessible
- Self-guided

Niagara On the Lake Shuttle
During the summer months, this shuttle connects with WEGO to provide access to Niagara-on-the-Lake.
- Seasonal
- Accessible
- Self-guided
Double Deck Tours
The Niagara Falls Deluxe Tour, offered by Double Deck Tours, is a 4-hour guided tour that includes admission to Journey Behind the Falls, the Whirlpool Aero Car and Hornblower Niagara Cruises. Learn more on the Double Deck Tours website or call (905) 374-7423.
Parking Locations at Niagara Parks
There are a number of small, free parking locations in the north and south end of Niagara Parks. Major parking lots in Niagara Parks are either gated or metered. Daily parking passes are available for $26.55 + HST at all major lots, allowing re-entry at almost all Niagara Parks lots for one calendar day. Please note that overnight parking not available at any Niagara Parks lot.
Lot | Address | Directions | Type | Season |
---|---|---|---|---|
Falls Parking (Lot A) | 6635 Niagara Pkwy | Directions | Gated | Year-round |
Floral Showhouse Parking (Lot B) | 7145 Niagara Pkwy | Directions | Metered | Year-round |
Rapidsview Parking (Lot C) | 7651 Niagara Pkwy | Directions | Metered | Seasonal |
Queen Victoria Place | 6349 Niagara Pkwy | Directions | Metered | Year-round |
Dufferin Islands | 6345 Dufferin Isle Road | Directions | Metered | Year-round |
Kingsbridge Park | 7870 Niagara Pkwy | Directions | Metered | Seasonal |
Rainbow Bridge | 4348 Hiram St. | Directions | Metered | Year-round |
White Water Walk | 4330 River Rd. | Directions | Metered | Year-round |
Whirlpool Aero Car | 3850 Niagara Pkwy | Directions | Free | Seasonal |
Whirlpool Parkette | 4280 Niagara Pkwy | Directions | Metered | Seasonal |
Fisherman’s Parking Lot | Niagara Pkwy | Directions | Metered | Year-round |
Thompson Point- Adventure Wildplay Course Lot | 3500 Niagara Pkwy | Directions | Metered | Seasonal |
Butterfly Conservatory & Botanical Gardens |
2565 Niagara Pkwy | Directions | Metered | Year-round |
Niagara Glen & Nature Centre | 3050 Niagara Pkwy | Directions | Metered | Seasonal |
Queenston Heights Park | 14184 Niagara Pkwy | Directions | Metered | Seasonal |
Old Fort Erie | 350 Lakeshore Rd. | Directions | Free | Seasonal |
McFarland House | 15927 Niagara Pkwy | Directions | Metered | Seasonal |
Electric Vehicle Charging Stations at Niagara Parks
Electric vehicle charging stations are available for public use throughout Niagara Parks. Charge your electric vehicle and explore our 56-kilometre parkland worry-free!
Location | Address | Directions |
---|---|---|
Laura Secord Homestead | 29 Partition Street, Queenston | Directions |
Oak Hall | 7400 Portage Rd. | Directions |
Maintenance Centre | 7805 Niagara River Pkwy | Directions |
Old Fort Erie | 350 Lakeshore Rd. | Directions |
Dufferin Islands (as of May 1, 2021) | 6345 Dufferin Isle Road | Directions |
Kingsbridge Park (as of May 1, 2021) | 7870 Niagara Pkwy | Directions |
Queenston Heights Park (as of May 1, 2021) | 14184 Niagara Pkwy | Directions |
Niagara Parks Parking Passes
Visiting Niagara Parks regularly? Check out the Parking Pass options below. Annual Passes are available in-person or online. All other passes are available in-person at major parking locations.
Pass | Included | Price | Purchase Point |
---|---|---|---|
Annual Pass | All lots* | $53.09 + HST | Online / 905-356-0943 ext 0 |
Daily Pass | All lots* | $22.12 + HST | Online / 905-356-0943 ext 0 |
Niagara Glen Annual | Niagara Glen & Nature Centre | $13.27 + HST | In-person |
Floral Showhouse Annual | Floral Showhouse | $26.55 + HST | In-person |
Dufferin Islands Annual | Dufferin Islands | $26.55 + HST | In-person |
Botanical Gardens & Butterfly Conservatory Annual |
Botanical Gardens & Butterfly Conservatory |
$13.27 + HST | In-person |
Kingsbridge Park Annual | Kingsbridge Park | $13.27 + HST | In-person |
Queenston Heights Annual | Queenston Heights Park | $13.27 + HST | In-person |
Fisherman’s Parking Lot | Niagara Pkwy | $13.27 + HST | In-person |
*Annual passes are valid for up to two vehicles from the same household. Passes are not transferable and must be displayed on the dashboard, clearly visible at all times. Passes may not be used by Niagara Parks employees or employees of surrounding businesses for parking while on duty. Daily and Annual passes may not be used at the Niagara Parks Police building or the Oakes Garden Theatre/Rainbow Gardens metered lot. An annual pass cannot be purchased for use on rental vehicles.