Niagara Falls Illumination Experience the dazzling lights on Niagara Falls
Every evening beginning at dusk, Niagara Falls is transformed into an incredible, multi-coloured water and light masterpiece.
Special lights are housed in the Illumination Tower, next to Queen Victoria Place; on the roof of Table Rock Centre, at the brink of the Horseshoe Falls; and deep in the Niagara Gorge, across from the American Falls. Together, these lights work to create a breathtaking view not to be missed. The falls are also lit in custom colours for short durations to mark significant dates in support of charitable causes. Special colour illuminations are provided courtesy of The Niagara Falls Illumination Board.
This special illumination display features colour palettes and movements inspired by nature, including the sunrise, aurora borealis, rainbow and sunset. The mighty American and Canadian Horseshoe Falls come alive every evening with this tribute to the natural beauty all around us.
“Inspired by Nature” display is part of the regular nightly illumination of the Falls, with the five-minute lighting display playing through three times on the half hour, beginning at 9:30 each evening, with additional displays at 10:30, 11:30, and 12:30am.
The New Falls Illumination
In 2016, almost 20 years since the last major investment in falls lighting, the existing Xenon lights were replaced with new, energy-efficient LED lighting technology. These new lights provide more than twice the previous lighting levels, programmable lighting, and a wider spectrum of colour. The new lights also fill gaps to provide a more consistent lighting effect.
The ‘Illumination of the Falls’ has been financed and operated by The Niagara Falls Illumination Board since 1925.
Falls Illumination Schedule
| January 1 – January 31 | 5 PM – 1 AM | ||||||||
| February 1 – March 11 | 5:30 PM – 1 AM | ||||||||
| March 12 – March 31 | 7:30 PM – 2 AM | ||||||||
| April 1- May 14 | 8:00 PM – 2 AM | ||||||||
| May 15 – July 31 | 8:30 PM – 2 AM | ||||||||
| August 1 - August 15 | 8:00 PM – 2 AM | ||||||||
| August 16 - August 31 | 7:30 PM – 2 AM | ||||||||
| September 1 - 19 | 7:00 PM – 2 AM | ||||||||
| September 20 - 30 | 6:30 PM – 2 AM | ||||||||
| October 1 - 15 | 6:15 PM – 2 AM | ||||||||
| October 16 - October 31 | 6:00 PM – 2 AM | ||||||||
| November 1 - December 31 | 4:30 PM – 2 AM | ||||||||
The Niagara Falls are often lit in special colours for many registered charities marking a significant date in support of their cause. Special Colour Illuminations are provided courtesy of The Niagara Falls Illumination Board.
Special Illumination Calendar
| Date | Time | Cause | Colour(s) |
|---|
| October 1 | 8:30pm (22 minutes) | In memory of Mahsa Amini - Young Iranian woman killed | Red, White, Green |
| October 1 | 10:00 - 10:15 | University of Buffalo Homecoming | Blue |
| October 1 | 10:15 - 10:30 | Dysautonomia Awareness Month: Make Noise for Turquoise | Teal, White, Teal |
| October 1 | 10:30 - 10:45 | Domestic Violence Awareness Month. | Purple |
| October 2 | 10:00 - 10:15 | 85th Annual Pulaski Day Parade | White, Red |
| October 2 | 10:15 - 10:30 | Wrongful Conviction Day | Yellow, White |
| October 3 | 10:00 - 10:15 | World Day of Bullying Prevention | Blue |
| October 4 | 10:00 - 10:15 | Niagara To Israel with Love | Blue, White, Blue |
| October 6 | 10:00 - 10:15 | Blue Jays | Blue, White |
| October 6 | 10:15 - 10:30 | Indigenous Peoples Day | Purple, White |
| October 7 | 10:00 - 10:15 | 10th International Trigeminal Neuralgia Awareness Day | Teal |
| October 8 | 10:00 - 10:15 | Fallen Fire Fighters | Red |
| October 10 | Hourly 6:00 - 11:00 | Canadian Thanksgiving | Red, White |
| October 12 | 10:00 - 10:15 | National Day of Spain | Red, Yellow, Red |
| October 13 | 10:00 - 10:15 | #LightUpMBC/Metastatic Breast Cancer Awareness Day | Green, Pink, Teal |
| October 13 | 10:15 - 10:30 | World Thrombosis Day | Blue, Red |
| October 14 | 10:00 - 10:15 | World Skin Disease Awareness Day | Green, Blue |
| October 15 | 10:00 - 10:15 | International Wave of Light on Pregnancy and Infant Loss Remembrance Day | Pink, Blue |
| October 17 | 10:00 -10:15 | Secret Path week - in memory of Gord Downie | Purple |
| October 16 | 10:00 - 10:15 | World Food Day 2022 | Blue |
| October 16 | 10:15 - 10:30 | Mark it Read for Dyslexia | Red |
| October 16 | 10:30 - 10:45 | Breast Cancer Awareness Month | Pink |
| October 20 | 10:00 - 10:15 | Light It Up! For NDEAM® | Purple, Blue |
| October 20 | 10:15 - 10:30 | Lights on Afterschool | Yellow, Blue |
| October 22 | 10:00 - 10:15 | International Stuttering Awareness Day (ISAD) | Green |
| October 22 | 10:15 - 10:30 | Secret Path week - in memory of Chanie Wenjack | Purple |
| October 23 | 10:00 - 10:15 | A.D.H.D. Awareness Month | Orange, Purple |
| October 23 | 10:15 - 10:30 | Commemoration of the Hungarian Revolution of 1956 | Red, White, Green |
| October 23 | 10:30 - 10:45 | Red Ribbon Week | Red |
| October 24 | 10:00 - 10:15 | Diwali | Gold |
| October 24 | 10:15 - 10:30 | Respiratory Therapy week in Ontario | Purple, Orange, White |
| October 27 | 10:00 - 10:15 | Dress Purple Day 2022 | Purple |
| October 29 | 10:00 - 10:15 | Rett Syndrome Awareness Month | Purple |
| November 1 | 10:00 - 10:15 | International LGS Awareness Day | Green, Purple, Green, Purple |
| November 1 | 10:15 - 10:30 | MADD Canada's 2022 Project Red Ribbon | Red |
| November 1 | 10:30 - 10:45 | National Hospice and Palliative Care Month | Teal, Yellow |
| November 1 | 10:45 - 11:00 | Algeria National Day | Green, Red, White |
| November 1 | 11:00 - 11:15 | Crohn's and Colitis Awareness Month | Red |
| November 3 | 10:00 - 10:15 | Light the World in Teal | Teal |
| November 5 | 10:00 - 10:15 | Niagara’s Children Center silent auction | Purple, Pink, White |
| November 6 | 10:00 - 10:15 | Treaties Recognition Week | Purple, White, Purple, White |
| November 7 | 10:00 - 10:15 | Colour the World Orange for CRPS/RSD Awareness | Orange |
| November 7 | 10:15 - 10:30 | Eczema Awareness Month | Blue |
| November 8 | Hourly 6:00 - 11:00 | National Indigenous Vetrans Day | Orange |
| November 8 | 10:15 - 10:30 | Flag Day of Azerbaijan | Green, Red, Blue |
| November 9 | 10:00 - 10:15 | Azerbaijan National Flag Day | Blue, Red, Green |
| November 11 | Hourly 6:00 - 11:00 | Remembrance Day | Red |
| November 11 | Hourly 6:15 - 11:15 | Vetrans Day | Red, White, Blue |
| November 12 | 10:00 - 10:15 | Light for Education and Prevention of Pneumonia | Blue |
| November 12 | 10:15 - 10:30 | Centennial Celebration - 100 years of Greater Service, Greater Progress around the world | Royal Blue, Gold, Gold, Royal Blue |
| November 14 | 10:00 - 10:15 | World Diabetes Day | Blue |
| November 17 | 10:00 - 10:15 | National Children's Grief Awareness Day | Blue |
| November 17 | 10:15 - 10:30 | World Pancreatic Cancer Day | Purple |
| November 17 | 10:30 - 10:45 | World Prematurity Day | Purple |
| November 17 | 10:45 - 11:00 | Ontario Trillium Foundations' 40th Anniversary | Green, Yellow |
| November 18 | 10:00 - 10:15 | Independence Day of Latvia | Red, White, Red |
| November 19 | 10:00 - 10:15 | November Pancreatic Cancer Awareness Month | Purple |
| November 20 | 10:00 - 10:15 | National Child Day in Canada | Blue |
| November 20 | 10:15 - 10:30 | World Day of Remembrance for Road Victims | Red, Orange, Yellow, Red |
| November 23 | 10:00 - 10:15 | National Flag Day of the Republic of Tajikistan | Red, white, green |
| November 24 | 10:00 - 10:15 | Zonta Says NO-16 Days of Activism | Orange |
| November 24 | Hourly 6:00 - 11:00 | American Thanksgiving | Red, White, Blue |
| November 25 | 10:00 - 10:15 | International Day for the Elimination of Violence Against Women | Purple |
| November 25 | 10:15 - 10:30 | Plaid Friday | Red |
| November 28 | 10:00 - 10:15 | 100th Birthday of Easter Seals Ontario | Red, White |
| November 28 | 10:15 - 10:30 | 110th Anniversary of the Independence of the Republic of Albania | Red, Black |
| November 29 | 10:00 - 10:15 | GivingTuesday 2022 | Red, White, Blue, Yellow |
| November 30 | 10:00 - 10:15 | Stomach Cancer Awareness Day | Blue, Purple |
| December 1 | 10:00 - 10:15 | World AIDS Day | Red |
| December 10 | 10:00 - 10:15 | Human Rights Day | Blue |
Close and