Niagara Falls Illumination Experience the dazzling lights on Niagara Falls
Every evening beginning at dusk, Niagara Falls is transformed into an incredible, multi-coloured water and light masterpiece.
Special lights are housed in the Illumination Tower, next to Queen Victoria Place; on the roof of Table Rock Centre, at the brink of the Horseshoe Falls; and deep in the Niagara Gorge, across from the American Falls. Together, these lights work to create a breathtaking view not to be missed. The falls are also lit in custom colours for short durations to mark significant dates in support of charitable causes. Special colour illuminations are provided courtesy of The Niagara Falls Illumination Board.
The New Falls Illumination
How do they light up Niagara Falls? In 2016, almost 20 years since the last major investment in falls lighting, the existing Xenon lights were replaced with new, energy-efficient LED lighting technology. These new lights provide more than twice the previous lighting levels, programmable lighting, and a wider spectrum of colour. The new lights also fill gaps to provide a more consistent lighting effect.
The ‘Illumination of the Falls’ has been financed and operated by The Niagara Falls Illumination Board since 1925.
Falls Illumination Schedule
What time do the lights come on at Niagara Falls?
| January 1 – January 31 | 5 PM – 1 AM | ||||||||
| February 1 – March 11 | 5:30 PM – 1 AM | ||||||||
| March 12 – March 31 | 7:30 PM – 2 AM | ||||||||
| April 1- May 14 | 8:00 PM – 2 AM | ||||||||
| May 15 – July 31 | 8:30 PM – 2 AM | ||||||||
| August 1 - August 15 | 8:00 PM – 2 AM | ||||||||
| August 16 - August 31 | 7:30 PM – 2 AM | ||||||||
| September 1 - 19 | 7:00 PM – 2 AM | ||||||||
| September 20 - 30 | 6:30 PM – 2 AM | ||||||||
| October 1 - 15 | 6:15 PM – 2 AM | ||||||||
| October 16 - October 31 | 6:00 PM – 2 AM | ||||||||
| November 1 - December 31 | 4:30 PM – 2 AM | ||||||||
Niagara Falls Illumination Board 100th Anniversary
For 100 years, Niagara Falls has dazzled visitors with nightly illuminations, transforming into a stunning, multi-colored spectacle. On February 24, 2025, the Niagara Falls Illumination Board celebrated its 100th anniversary, marking a century of lighting up the Falls for global events, causes, holidays, and cultural milestones.
The Niagara Falls are often lit in special colours for many registered charities marking a significant date in support of their cause. Special Colour Illuminations are provided courtesy of The Niagara Falls Illumination Board.
Special Illumination Calendar
| Date | Time | Cause | Colour(s) |
|---|
| February 1 | 10:00 - 10:15 | Teen Dating Violence Awareness Day | Orange |
| February 2 | 10:00 - 10:15 | 18th International Prostate Cancer Awareness Observance Day | Blue |
| February 2 | 10:15 - 10:30 | Feeding Tube Awareness Week | Blue, Purple |
| February 4 | 10:00 - 10:15 | World Cancer Day | Blue, Orange |
| February 6 | 10:00 - 10:15 | National Wear Red Day | Red |
| February 6 | 10:15 - 10:30 | MMN Awareness Month - Light it Up for MMN! | Orange |
| February 7 | 10:00 - 10:15 | Grenada's 52nd Anniversary of Independence | Red, Green, Yellow |
| February 7 | 10:15 - 10:30 | Canada Lit Red for CHD | Red |
| February 9 | 8:00 - 8:15 | In support of Canada and USA in the Olympics | Canadian Falls: Red, White | American Falls: Red, White, Blue |
| February 9 | 10:00 - 10:15 | International Epilepsy Day | Purple |
| February 10 | 8:00 - 8:15 | In support of Canada and USA in the Olympics | Canadian Falls: Red, White | American Falls: Red, White, Blue |
| February 11 | 8:00 - 8:15 | In support of Canada and USA in the Olympics | Canadian Falls: Red, White | American Falls: Red, White, Blue |
| February 11 | 10:00 - 10:15 | 211 Day in North America | Canadian Falls: Red, White | American Falls: Red, Blue, Gold |
| February 12 | 8:00 - 8:15 | In support of Canada and USA in the Olympics | Canadian Falls: Red, White | American Falls: Red, White, Blue |
| February 13 | 8:00 - 8:15 | In support of Canada and USA in the Olympics | Canadian Falls: Red, White | American Falls: Red, White, Blue |
| February 13 | 10:00 - 10:15 | Wear Red Canada in support of Women's Heart Health | Red |
| February 14 | 8:30 - 8:45 | In support of Canada and USA in the Olympics | Canadian Falls: Red, White | American Falls: Red, White, Blue |
| February 14 | Top of every hour for 15 minutes | Valentine's Day | Red, Pink |
| February 15 | 8:00 - 8:15 | In support of Canada and USA in the Olympics | Canadian Falls: Red, White | American Falls: Red, White, Blue |
| February 15 | 10:00 - 10:15 | Statehood Day (National Day) | Red, Blue, White |
| February 15 | 10:15 - 10:30 | International Childhood Cancer Day | Yellow |
| February 16 | 8:00 - 8:15 | In support of Canada and USA in the Olympics | Canadian Falls: Red, White | American Falls: Red, White, Blue |
| February 16 | 10:00 - 10:15 | State Restoration Day of Lithuania | Yellow, Green, Red |
| February 17 | 8:00 - 8:15 | In support of Canada and USA in the Olympics | Canadian Falls: Red, White | American Falls: Red, White, Blue |
| February 17 | 10:00 - 10:15 | Kosovo Independence Day | Blue, Yellow |
| February 17 | 10:15 - 10:30 | Lunar New Year | Red |
| February 18 | 8:00 - 8:15 | In support of Canada and USA in the Olympics | Canadian Falls: Red, White | American Falls: Red, White, Blue |
| February 18 | 10:00 - 10:15 | National Battery Day | Teal, Green, Blue |
| February 19 | 8:00 - 8:15 | In support of Canada and USA in the Olympics | Canadian Falls: Red, White | American Falls: Red, White, Blue |
| February 19 | 10:00 - 10:15 | World Cholangiocarcinoma Awareness Day | Green |
| February 20 | 8:00 - 8:15 | In support of Canada and USA in the Olympics | Canadian Falls: Red, White | American Falls: Red, White, Blue |
| February 21 | 8:00 - 8:15 | In support of Canada and USA in the Olympics | Canadian Falls: Red, White | American Falls: Red, White, Blue |
| February 21 | 10:00 - 10:15 | 4th Anniversary of the War in Ukraine | Blue, Yellow |
| February 22 | 8:00 - 8:15 | In support of Canada and USA in the Olympics | Canadian Falls: Red, White | American Falls: Red, White, Blue |
| February 22 | 10:00 - 10:15 | Anti-Human Trafficking Awareness Day/Canada's National Human Trafficking Awareness Day | Blue |
| February 22 | 10:15 - 10:30 | Saint Lucia's 47th Independence Anniversary | Blue, Yellow, White |
| February 25 | 10:00 - 10:15 | Kuwait's 65th National day & 35th Liberation day | Green, White, Red |
| February 27 | 10:00 - 10:15 | National Independence Day of the Dominican Republic | Blue, Red, White |
| February 28 | 10:00 - 10:15 | Coldest Night of the Year | Blue, Yellow, Teal |
| February 28 | 10:15 - 10:30 | Rare Disease Day | Blue, Pink, Green, Purple |
Close and