What’s in Bloom
Flowers are Blooming in Niagara Parks
Find out what’s blooming at Niagara Parks. Our Nature & Gardens experts update our bloom calendar for garden enthusiasts who want to know what blooms are available at certain times of the year and where they might find them.
Please note that the locations below are where you can find a significant showing of the listed blooms, but you’re sure to find other places in Niagara Parks bursting with colour in spring!
Currently in Bloom
Tulips
Large displays throughout Queen Victoria Park, Oakes Garden Theatre, Botanical Gardens, Floral Clock, & Queenston Heights. Location, variety, and weather affects bloom timing

Magnolias
You can find blooms at Magnolia Allée outside of the Floral Showhouse (2025 blooms are done), as well as in front of the Niagara Parks Police building (Still blooming), and several large specimens at the Botanical Gardens (2025 blooms are done).

Cherry Trees
Most Cherry Trees are located along the Niagara Parkway at Kingsbridge Park, Falls Parking Lot, Rapidsview Parking Lot, Queenston Heights Park (picnic field), and near the entrance of the Botanical Gardens.

Lilacs
You can find lilacs at the Centennial Lilac Garden (North of Floral Clock).

Floral Clock
The Floral Clock is located at 14004 Niagara Parkway in Queenston.
2025 Flowers include True Blue, Rose, Yellow, Purple and Orange Violas.

Blooming Calendar
BLOOM | BLOOM TIMEFRAME | LOCATION |
---|---|---|
Daffodils | Throughout April (usually peak mid to late April) | Large patches by the Canadian Horseshoe Falls, along the bank in Queen Victoria Park from Clifton Hill to Murray Street, as well as other smaller areas throughout Niagara Parks. Location and weather affects bloom timing. |
Tulips | Usually some starting to show colour mid-April, peaking around Mother’s Day | Large displays throughout Queen Victoria Park, Oakes Garden Theatre, Botanical Gardens, Floral Clock, & Queenston Heights. Location, variety, and weather affects bloom timing |
Magnolias | Mid to late April, extending to early May when weather is colder | Magnolia Allée outside of Floral Showhouse, in front of the Niagara Parks Police building, and several large specimens at the Botanical Gardens |
Cherry Trees | Mid April to Early May depending on the variety | Along the Niagara Parkway at Kingsbridge Park (Kwanzans bloom last), Falls Parking Lot A (Bloom first), Rapidsview Parking Lot, Queenston Heights Park (picnic field), and near the entrance of the Botanical Gardens (Different varieties blooming at different times). |
Lilacs | Second and third week of May | Centennial Lilac Garden (North of Floral Clock) |
Roses | First flush of flowers in early-June, continuing to bloom on and off through summer | Two formal Niagara Parks Rose Gardens: Queen Victoria Park just South of Police station, and at the Botanical Gardens. Other less formal beds are also at various Niagara Parks locations. |
Canna Lilies and Annual Display Beds | Mid-June and throughout the summer months | Table Rock Welcome Centre and Zimmerman Fountain |
Rhododendrons | Mid-May and last 2-6 weeks depending on the variety | Oakes Garden Theatre and Police Station Rose Garden borders |
Floral Clock | Summer Display from Mid-May to October | The Floral Clock is located at 14004 Niagara Parkway in Queenston and is designed by our own NPC design team (Design, Horticulture & Education). Plants are grown in house at our Butterfly Conservatory facility. |
Bloom chart last updated May 14, 2025 - Bloom Timeframes are approximate, placement and variety can affect bloom periods



